Ormonde Gurr 2024

EPSC

Results are final on 11-09-2024

Overall

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 37, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2024-04-24
R2
2024-05-01
R3
2024-05-08
R4
2024-05-15
R5
2024-05-22
R6
2024-05-29
R7
2024-06-05
R8
2024-06-12
R9
2024-06-19
R10
2024-06-26
R11
2024-07-03
R12
2024-07-10
R13
2024-07-17
R14
2024-07-24
R15
2024-07-31
R16
2024-08-07
R17
2024-08-14
R18
2024-08-21
R19
2024-08-28
R20
2024-09-04
R21
2024-09-11
Total Nett
R7=G 1st Byte CII 3608 Silvio Tigano   1132 2.0 (3.0) 1.0 1.0 (38.0 DNC) 1.0 (6.0) 1.0 1.0 (3.0 OOD) 1.0 (38.0 DNC) 1.0 (4.0) 1.0 (3.0) (38.0 DNC) (38.0 DNC) 1.0 3.0 OOD (38.0 DNC) 223.0 14.0
  2nd Supernova 1090 Karl Richardson   1075 (3.0 OOD) 1.0 2.0 (3.0) 2.0 2.0 (38.0 DNC) 2.0 2.0 (38.0 DNC) 2.0 (3.0) (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) (4.0) 3.0 OOD 3.0 3.0 266.0 25.0
R2=CII 3rd British Moth 885 Gary Hogan   1165 3.0 (9.0) 3.0 (38.0 DNC) 1.0 4.0 3.0 OOD 3.0 3.0 (38.0 DNC) (38.0 DNC) 2.0 3.0 OOD (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 382.0 31.0
  4th Vareo 455 Mark Blomfield   1093 (8.0) (38.0 DNC) 3.0 OOD 4.0 (5.0) (38.0 DNC) 2.0 4.0 (8.0) 1.0 3.0 OOD 4.0 2.0 5.0 (10.0) (8.0) (38.0 DNC) (38.0 DNC) 3.0 OOD (38.0 DNC) 5.0 265.0 36.0
  5th Supernova 1185 John Human   1075 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 OOD (7.0) 3.0 OOD 3.0 OOD (6.0) (38.0 DNC) (6.0) (38.0 DNC) (38.0 DNC) 3.0 6.0 2.0 3.0 OOD 3.0 (38.0 DNC) 3.0 OOD 4.0 322.0 37.0
R17=Vision 6th Supernova 1196 Michael Griffiths   1075 (10.0) 2.0 (38.0 DNC) 7.0 3.0 (38.0 DNC) (38.0 DNC) (8.0) 7.0 3.0 5.0 (38.0 DNC) (38.0 DNC) (8.0) (11.0) 4.0 5.0 5.0 4.0 (38.0 DNC) 6.0 316.0 51.0
R19=E 7th Supernova 1195 Ian White   1075 6.0 3.0 OOD 5.0 (38.0 DNC) (38.0 DNC) 3.0 OOD 5.0 6.0 (9.0) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (9.0) 5.0 3.0 OOD 9.0 7.0 6.0 (38.0 DNC) 380.0 58.0
R2,3,8,10=L2, R6,11,15=Lark 8th Laser 103342 Malcolm Kirby   1102 (12.0 DNF) 11.0 7.0 (38.0 DNC) (38.0 DNC) 11.0 3.0 OOD 7.0 (38.0 DNC) 2.0 3.0 (38.0 DNC) 3.0 OOD 3.0 OOD 7.0 3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 414.0 60.0
  9th Byte CII 62 Karen Bell   1132 7.0 6.0 4.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 2.0 8.0 3.0 (38.0 DNC) 3.0 OOD 441.0 61.0
  10th Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 (38.0 DNC) 7.0 (38.0 DNC) 6.0 3.0 OOD 9.0 4.0 5.0 3.0 OOD (38.0 DNC) 4.0 3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 DNF (38.0 DNC) 38.0 DNC 471.0 91.0
  11th Supernova 1083 Serena Stewardson   1075 (38.0 DNC) 5.0 (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 3.0 OOD (38.0 DNC) 2.0 5.0 (38.0 DNC) 38.0 DNC 3.0 OOD 38.0 DNC 2.0 38.0 DNC 524.0 144.0
  12th Byte CII 3557 Nicki Fisher   1132 1.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 2.0 38.0 DNC 1.0 3.0 OOD 38.0 DNC 3.0 OOD 38.0 DNC 549.0 169.0
  13th Supernova 652 Jason Thorniley   1075 5.0 (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) 5.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) 3.0 OOD (38.0 DNC) 38.0 DNC 7.0 38.0 DNC 38.0 DNC 38.0 DNC 558.0 178.0
  14th Enterprise 23248 Grahame Yates Emma Hardinges 1133 (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 DNF (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) 1.0 38.0 DNC 38.0 DNC 38.0 DNC 3.0 OOD 38.0 DNC 568.0 188.0
  15th Laser 103342 Pete Wood   1102 9.0 (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) 10.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 OOD 38.0 DNC 38.0 DNC 10.0 38.0 DNC 7.0 38.0 DNC 587.0 207.0
R20=SN 16th Vareo 407 Luke Fisher   1093 (38.0 DNC) 8.0 (38.0 DNC) 3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 8.0 38.0 DNC 38.0 DNC 1.0 38.0 DNC 1.0 1.0 592.0 212.0
  17th Topper 3 Hollie Jamieson   1369 (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) 6.0 (38.0 DNC) 11.0 DNF 12.0 DNF (38.0 DNC) 8.0 DNF 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 620.0 240.0
  18th Vareo 311 Paul Tuck   1093 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 9.0 12.0 38.0 DNC 38.0 DNC 13.0 DNF 38.0 DNC 5.0 8.0 DNF 655.0 275.0
R14,17=SN 19th Vareo 407 Daniel Stewardson   1093 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 38.0 DNC 1.0 38.0 DNC 38.0 DNC 38.0 DNC 2.0 38.0 DNC 38.0 DNC 38.0 DNC 657.0 277.0
  20th Supernova 588 Rob Bell   1075 (38.0 DNC) (38.0 DNC) 3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 6.0 38.0 DNC 4.0 3.0 OOD 662.0 282.0
  21st Laser 170859 Derek Bryant   1102 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 OOD (38.0 DNC) 7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 668.0 288.0
R7=Vision 22nd Supernova 5 Chris Johnson   1075 (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) 3.0 OOD 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 674.0 294.0
R16=LFun 23rd Topper 3 Ayesha Safari   1369 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 12.0 DNF (38.0 DNC) 8.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 9.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 683.0 303.0
  24th Comet 498 Joan Taylor   1210 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 OOD 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 693.0 313.0
  25th Laser 125507 Nigel Gwilliam   1102 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 OOD 3.0 38.0 DNC 5.0 38.0 DNC 38.0 DNC 695.0 315.0
R17=L Fun,R19=L 26th Laser Radial X Morgan Gwilliam   1154 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 38.0 DNC 2.0 38.0 DNC 38.0 DNC 728.0 348.0
  27th Supernova 472 John Williams   1075 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 OOD (38.0 DNC) 3.0 OOD (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 728.0 348.0
  28th     Emily Wood     (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 763.0 383.0
  29th     David Steel     (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 3.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 763.0 383.0
  30th Laser Radial 5 Stefan Rueger   1154 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 763.0 383.0
  31st   X Lucy Braithwaite     (38.0 DNC) (38.0 DNC) 3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 763.0 383.0
  32nd Pico 2X Ron Babbage   1330 (38.0 DNC) 3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 763.0 383.0
  33rd Laser 147709 Sylwia Chlopecka   1102 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 764.0 384.0
  34th Laser 103342 David Coles   1102 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 6.0 38.0 DNC 38.0 DNC 766.0 386.0
  35th Topper 3 Omar Safari   1369 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 768.0 388.0
  36th Topper 1 Tilly Braithwaite   1369 (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 768.0 388.0
R17=T4.2 37th Topper X Darie Opritoiu   1369 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.0 38.0 DNC 38.0 DNC 38.0 DNC 771.0 391.0

R1 - 2024-04-24

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 62.50 5 0.55.30 1.0
R7=G 2 Byte CII 3608 Silvio Tigano   1132 63.13 5 0.55.51 2.0
  3 Supernova 1090 Karl Richardson   1075 OOD     3.0
R2=CII 3 British Moth 885 Gary Hogan   1165 67.04 5 0.57.34 3.0
  5 Supernova 1185 John Human   1075 66.27 5 1.01.49 4.0
  6 Supernova 652 Jason Thorniley   1075 66.58 5 1.02.18 5.0
R19=E 7 Supernova 1195 Ian White   1075 57.00 4 1.06.17 6.0
  8 Byte CII 62 Karen Bell   1132 64.00 4 1.10.40 7.0
  9 Vareo 455 Mark Blomfield   1093 68.014 4 1.18.02 8.0
  10 Laser 103342 Pete Wood   1102 69.18 4 1.18.36 9.0
R17=Vision 11 Supernova 1196 Michael Griffiths   1075 56.42 3 1.27.54 10.0
R2,3,8,10=L2, R6,11,15=Lark 12 Laser 103342 Malcolm Kirby   1102 DNF     12.0

R2 - 2024-05-01

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1075 46.42 8 0.43.27 1.0
R17=Vision 2 Supernova 1196 Michael Griffiths   1075 47.39 8 0.44.20 2.0
R7=G 3 Byte CII 3608 Silvio Tigano   1132 44.03 7 0.44.28 3.0
R19=E 3 Supernova 1195 Ian White   1075 OOD     3.0
  3 Pico 2X Ron Babbage   1330 OOD     3.0
  6 Byte CII 3557 Nicki Fisher   1132 44.33 7 0.44.59 4.0
  7 Supernova 1083 Serena Stewardson   1075 44.14 7 0.47.02 5.0
  8 Byte CII 62 Karen Bell   1132 46.51 7 0.47.18 6.0
  9 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 46.06 7 0.48.15 7.0
R20=SN 10 Vareo 407 Luke Fisher   1093 46.10 7 0.48.16 8.0
R2=CII 11 British Moth 885 Gary Hogan   1132 48.06 7 0.48.34 9.0
  12 Enterprise 23248 Grahame Yates Emma Hardinges 1133 48.56 7 0.49.22 10.0
R2,3,8,10=L2, R6,11,15=Lark 13 Laser 103342 Malcolm Kirby   1085 47.21 7 0.49.52 11.0

R3 - 2024-05-08

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7=G 1 Byte CII 3608 Silvio Tigano   1132 30.41 3 0.27.06 1.0
  2 Supernova 1090 Karl Richardson   1075 32.32 3 0.30.16 2.0
R2=CII 3 British Moth 885 Gary Hogan   1165 38.36 3 0.33.08 3.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0
  3 Supernova 588 Rob Bell   1075 OOD     3.0
  3   X Lucy Braithwaite     OOD     3.0
  7 Byte CII 62 Karen Bell   1132 40.29 3 0.35.46 4.0
R19=E 8 Supernova 1195 Ian White   1075 29.47 2 0.41.33 5.0
  9 Topper 3 Hollie Jamieson   1369 39.28 2 0.43.15 6.0
R2,3,8,10=L2, R6,11,15=Lark 10 Laser 103342 Malcolm Kirby   1085 31.48 2 0.43.58 7.0
  11 Topper 1 Tilly Braithwaite   1369 47.02 2 0.51.32 8.0

R4 - 2024-05-15

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7=G 1 Byte CII 3608 Silvio Tigano   1132 39.35 3 0.46.37 1.0
  2 Supernova 652 Jason Thorniley   1075 39.47 3 0.49.21 2.0
  3 Supernova 1090 Karl Richardson   1075 53.28 4 0.49.44 3.0
R20=SN 3 Vareo 407 Luke Fisher   1093 OOD     3.0
R14,17=SN 3 Vareo 407 Daniel Stewardson   1093 OOD     3.0
  3 Laser Radial 5 Stefan Rueger   1154 OOD     3.0
  7 Vareo 455 Mark Blomfield   1093 44.59 3 0.54.52 4.0
  8 Supernova 1083 Serena Stewardson   1075 46.35 3 0.57.47 5.0
  9 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 47.38 3 0.58.10 6.0
R17=Vision 10 Supernova 1196 Michael Griffiths   1075 47.18 3 0.58.40 7.0
  11 Byte CII 62 Karen Bell   1132 50.08 3 0.59.03 8.0
  12 Laser 103342 Pete Wood   1102 33.04 2 1.00.01 9.0
R7=Vision 13 Supernova 5 Chris Johnson   1075 49.27 3 1.01.20 10.0

R5 - 2024-05-22

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=CII 1 British Moth 885 Gary Hogan   1165 51.19 4 0.44.03 1.0
  2 Supernova 1090 Karl Richardson   1075 47.50 4 0.44.30 2.0
  3 Supernova 1185 John Human   1075 OOD     3.0
R17=Vision 3 Supernova 1196 Michael Griffiths   1075 48.13 4 0.44.51 3.0
  3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 OOD     3.0
  6 Laser 170859 Derek Bryant   1102 52.55 4 0.48.01 4.0
  7 Vareo 455 Mark Blomfield   1093 53.17 4 0.48.45 5.0
  8 Topper 3 Hollie Jamieson   1369 42.28 2 1.02.02 6.0

R6 - 2024-05-29

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7=G 1 Byte CII 3608 Silvio Tigano   1132 43.53 4 0.38.46 1.0
  2 Supernova 1090 Karl Richardson   1075 42.33 4 0.39.35 2.0
R19=E 3 Supernova 1195 Ian White   1075 OOD     3.0
  3 Byte CII 3557 Nicki Fisher   1132 45.38 4 0.40.19 3.0
R7=Vision 3 Supernova 5 Chris Johnson   1075 OOD     3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
R2=CII 7 British Moth 885 Gary Hogan   1165 47.55 4 0.41.08 4.0
  8 Supernova 652 Jason Thorniley   1075 45.30 4 0.42.20 5.0
  9 Enterprise 23248 Grahame Yates Emma Hardinges 1133 47.59 4 0.42.21 6.0
  10 Supernova 1185 John Human   1075 45.50 4 0.42.38 7.0
  11 Laser 170859 Derek Bryant   1102 47.55 4 0.43.29 8.0
  12 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 52.17 4 0.47.53 9.0
  13 Laser 103342 Pete Wood   1102 58.03 4 0.52.41 10.0
R2,3,8,10=L2, R6,11,15=Lark 14 Laser 103342 Malcolm Kirby   1062 43.18 2 1.21.33 11.0

R7 - 2024-06-05

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Enterprise 23248 Grahame Yates Emma Hardinges 1133 39.26 4 0.34.48 1.0
  2 Vareo 455 Mark Blomfield   1093 39.15 4 0.35.55 2.0
R2=CII 3 British Moth 885 Gary Hogan   1165 OOD     3.0
  3 Supernova 1185 John Human   1075 OOD     3.0
R2,3,8,10=L2, R6,11,15=Lark 3 Laser 103342 Malcolm Kirby   1102 OOD     3.0
  3 Supernova 652 Jason Thorniley   1075 39.40 4 0.36.54 3.0
  7 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 41.30 4 0.38.00 4.0
R19=E 8 Supernova 1195 Ian White   1075 40.55 4 0.38.04 5.0
R7=G 9 Byte CII 3608 Silvio Tigano   1110 45.18 4 0.40.49 6.0
  10 Laser 103342 Pete Wood   1102 39.37 3 0.47.56 7.0
R16=LFun 11 Topper 3 Ayesha Safari   1369 53.10 3 0.51.47 8.0
R7=Vision 12 Supernova 5 Chris Johnson   1139 49.30 3 0.57.57 9.0
  13 Topper 3 Hollie Jamieson   1369 DNF     11.0

R8 - 2024-06-12

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7=G 1 Byte CII 3608 Silvio Tigano   1132 48.56 3 0.43.14 1.0
  2 Supernova 1090 Karl Richardson   1075 54.46 3 0.50.57 2.0
R2=CII 3 British Moth 885 Gary Hogan   1165 39.46 2 0.51.12 3.0
  3 Supernova 1185 John Human   1075 OOD     3.0
  5 Vareo 455 Mark Blomfield   1093 42.20 2 0.58.06 4.0
  6 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 43.26 2 0.59.40 5.0
R19=E 7 Supernova 1195 Ian White   1075 43.42 2 1.00.59 6.0
R2,3,8,10=L2, R6,11,15=Lark 8 Laser 103342 Malcolm Kirby   1085 48.05 2 1.06.28 7.0
R17=Vision 9 Supernova 1196 Michael Griffiths   1075 53.29 2 1.14.38 8.0
  10 Byte CII 62 Karen Bell   1132 59.16 2 1.18.32 9.0
  11 Topper 3 Hollie Jamieson   1369 DNF     12.0
R16=LFun 11 Topper 3 Ayesha Safari   1369 DNF     12.0

R9 - 2024-06-19

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7=G 1 Byte CII 3608 Silvio Tigano   1132 50.04 6 0.44.14 1.0
  2 Supernova 1090 Karl Richardson   1075 48.52 6 0.45.27 2.0
R2=CII 3 British Moth 885 Gary Hogan   1165 46.14 5 0.47.37 3.0
  3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 OOD     3.0
  3 Supernova 472 John Williams   1075 OOD     3.0
  6 Byte CII 62 Karen Bell   1132 46.08 5 0.48.54 4.0
  7 Supernova 1083 Serena Stewardson   1075 52.47 6 0.49.06 5.0
  8 Supernova 1185 John Human   1075 53.03 6 0.49.21 6.0
R17=Vision 9 Supernova 1196 Michael Griffiths   1075 53.15 6 0.49.32 7.0
  10 Vareo 455 Mark Blomfield   1093 46.07 5 0.50.38 8.0
R19=E 11 Supernova 1195 Ian White   1075 50.46 5 0.56.40 9.0

R10 - 2024-06-26

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Vareo 455 Mark Blomfield   1093 29.00 1 0.26.32 1.0
R2,3,8,10=L2, R6,11,15=Lark 2 Laser 103342 Malcolm Kirby   1085 35.33 1 0.32.46 2.0
R7=G 3 Byte CII 3608 Silvio Tigano   1132 OOD     3.0
R17=Vision 3 Supernova 1196 Michael Griffiths   1075 38.59 1 0.36.16 3.0
  5 Laser 147709 Sylwia Chlopecka   1102 53.10 1 0.48.15 4.0
  6 Topper 3 Hollie Jamieson   1369 DNF     8.0
R16=LFun 6 Topper 3 Ayesha Safari   1369 DNF     8.0
  6 Topper 3 Omar Safari   1369 DNF     8.0

R11 - 2024-07-03

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7=G 1 Byte CII 3608 Silvio Tigano   1132 41.39 3 0.36.48 1.0
  2 Supernova 1090 Karl Richardson   1075 46.11 3 0.42.58 2.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0
R2,3,8,10=L2, R6,11,15=Lark 3 Laser 103342 Malcolm Kirby   1062 52.37 3 0.49.33 3.0
  3 Supernova 472 John Williams   1075 OOD     3.0
  6 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 39.10 2 0.53.48 4.0
R17=Vision 7 Supernova 1196 Michael Griffiths   1075 39.12 2 0.54.42 5.0
  8 Supernova 1185 John Human   1075 39.24 2 0.54.59 6.0
  9 Topper 3 Hollie Jamieson   1369 38.29 1 1.24.20 7.0
  10 Enterprise 23248 Grahame Yates Emma Hardinges 1133 DNF     9.0

R12 - 2024-07-10

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 652 Jason Thorniley   1075 45.41 5 0.42.30 1.0
R2=CII 2 British Moth 885 Gary Hogan   1165 49.36 5 0.42.35 2.0
  3 Supernova 1090 Karl Richardson   1075 47.07 5 0.43.50 3.0
  3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 OOD     3.0
  3 Supernova 1083 Serena Stewardson   1075 OOD     3.0
  3 Laser 170859 Derek Bryant   1102 OOD     3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  8 Vareo 455 Mark Blomfield   1093 42.11 4 0.48.15 4.0
R14,17=SN 9 Vareo 407 Daniel Stewardson   1093 42.30 4 0.48.36 5.0

R13 - 2024-07-17

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7=G 1 Byte CII 3608 Silvio Tigano   1132 33.54 1 0.29.57 1.0
  2 Vareo 455 Mark Blomfield   1093 35.45 1 0.32.42 2.0
R2=CII 3 British Moth 885 Gary Hogan   1165 OOD     3.0
R2,3,8,10=L2, R6,11,15=Lark 3 Laser 103342 Malcolm Kirby   1102 OOD     3.0
  3 Comet 498 Joan Taylor   1210 47.35 1 0.39.20 3.0

R14 - 2024-07-24

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
